David Weir

Journalist

Saturday, October 29, 2022

Traveler Tales

 


(This essay is from 2007.)

If you visit distant parts of the globe, you'll often end up bringing back some exotic mementos. That certainly happened to me, although those pictured above are not mine, but a friend's.

These antiques come from Tibet, China, Nepal -- mostly from the Himalayan regions. There are antique daggers, religious artifacts, gems, carved ivory, hand-painted containers, and ancient coins.

A friend brought them by recently to show the kids and me. Of course, the large dagger from China caught their imagination, as they all crowded in to slide it out of its sheathe and admire its possibilities.

I lost most of my own Afghan and Indian antiques when our van was burglarized in the alley next to our SunDance office at 1913 Fillmore Street in late 1971.

I filed a police report but nothing ever was recovered. The cops said I should cruise the many pawn shops then in San Francisco, and I did so for months, but to no avail. What we lost was priceless, not so much in monetary terms (we'd never had them evaluated), but as memories of two years in a distant society that all too soon was going to be essentially obliterated by unending decades of war.

I still have a few tiny things from Afghanistan and Kashmir hidden away so thoroughly than not even I can find them easily. But my friend's collection inspired me to look for them. Someday soon. 

Each and every item has its stories, of course, packed away inside itself. How and when and where I obtained these things is the only the last part of their stories and the only part I can tell --the rest have to be imagined.

NEWSLINKS:

  • Home intruder was election denier who yelled 'Where's Nancy?' before attacking Pelosi's husband (NPR)

  • The attack on Nancy Pelosi’s husband Paul is many things — but it’s not surprising (Independent)

  • Battle for Senate control marked by volatility as midterms near (WP)

  • Schumer says Warnock's Senate race against Walker is 'going downhill' in remarks to president (NBC)

  • 2022 is turning into a stress test for the election system (Edit Bd/WP)

  • Dems’ chances for Senate control fall again, to only 52% (538)

  • Lindsey Graham’s surprisingly complex Supreme Court case about Trump’s Big Lie, explained (Vox)

  • After the 2020 election, Trump allies attempted to access machines in several states in the hope of finding evidence of rigged results. A Post examination shows how forensics experts, paid by a nonprofit run by a pro-Trump lawyer, were able to copy voting system data in Georgia. This data has been presented — wrongly — as evidence of fraud, sowing mistrust in election results ahead of the Nov. 8 midterms. (WP)

  • Democrats cautiously campaign on Jan. 6, democracy threats (AP)

  • After Trump called the 2020 election rigged, this rural Ga. county gave his allies access to voting machines (WP)

  • GOP’s Cheney endorses Michigan Democrat Slotkin in a first (AP)

  • Gavin Newsom has quietly constructed one of the biggest digital forces in politics (Politico)

  • Russia ends civilian pull-out before Kherson battle (BBC)

  • Some Russian Troop Companies Down 94% in Ukraine, U.K. Intelligence Says (Daily Beast)

  • Russian President Vladimir Putin showed no regrets for the war against Ukraine, insisting it was going to plan and playing down any nuclear standoff with the West, while both sides prepared for what could be a key battle in Kherson in Ukraine's south. (Reuters)

  • Survey: Russians increasingly concerned about Ukraine (NHK)

  • Russian President Vladimir Putin sought to cast his war in Ukraine as resistance to a Western plot for global domination. Putin said Russia isn’t the enemy of the West, but will continue to oppose the diktat of Western neo-liberal elites. [AP]

  • A rare insight into Elon Musk's troubled childhood (BBC)

  • Elon Musk Completes $44 Billion Deal to Own Twitter (NYT)

  • Elon Musk cements his Twitter takeover, fires top executives — CEO Parag Agrawal, chief financial officer Ned Segal, and Vijaya Gadde, head of legal policy, trust, and safety, were fired, according to people familiar with the matter. Sean Edgett, general counsel, was also pushed out, one of the people said. (WP)

  • Elon Musk fired top executives at Twitter, including CEO Parag Agrawal, immediately after the world's richest person completed his $44 billion purchase of the social media giant. Musk vowed not to allow a “free-for-all hellscape," but he reportedly plans to reverse lifetime bans, which may allow ex-President Donald Trump to return. He changed his Twitter profileto "Chief Twit." [HuffPost]

  • Elon Musk has taken ownership of Twitter with brutal efficiency, firing top executives immediately but providing little clarity over how he will achieve the lofty ambitions he has outlined for the influential social media platform. (Reuters)

  • Musk has taken control of Twitter and fired its top executives (CNN)

  • Twitter takeover: fears raised over disinformation and hate speech (Guardian)

  • Why Don't Rich Muslim States Give More Aid to Afghanistan? (VoA)

  • Brazil’s Presidential Election Will Determine the Planet’s Future (NYT)

  • World ‘holding breath’ over possible N Korea nuclear test: IAEA (Al Jazeera)

  • Beyond Catastrophe: A New Climate Reality Is Coming Into View (NYT)

  • Lockdown babies may be slower to communicate but faster to crawl, study says (WP)

  • Massive learning setbacks show COVID’s sweeping toll on kids (AP)

  • Devastating bouts of drought, drought-related bark beetle infestations and record-breaking wildfires have killed 30 percent of California’s Sierra Nevada forests. (Sacramento Bee)

  • Space rock slams into Mars, forming a crater that revealed chunks of ice (CNN)

  • Pictures show 'biggest ever' meteor impact on Mars (BBC)

  • Shrew-like creature was placental mammals’ last common ancestor (Guardian)

  • Ancient microbes like 'Conan the Bacterium' may be sleeping beneath the surface of Mars (KSL)

  • A non-stop flight from Alaska to Tasmania may be for the birds — and a possible record (NPR)

  • Vermeer’s ‘Girl with a Pearl Earring’ back on display (AP)

  • Maze With Cheese In Center Enters Human Trials Following Decades Of Testing On Mice (The Onion)

at October 29, 2022 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Friday, October 28, 2022

Zombie Election

All the signs are in place and the warnings have been issued. The impending midterm elections could be a disaster for America.

It is not only that Republicans will win the House and may also squeak out control of the Senate. (That one is too close to call.) It’s all those elections many people ignore at the state and local level, where hordes of election deniers appear to be poised to win control of the positions in swing states that will determine the outcome of the next Presidential election.

Reporters have documented that a massive number of GOP candidates in these races subscribe to the stolen election myth propagated by Trump and his minions. And most conservatives either agree with this myth or are not paying close enough attention to rebut their claims, so they will vote them in.

And with inflation hurting so many American families, voters already have plenty of reasons to boot incumbent Democrats out of office, and ignore what is viewed as a largely theoretical possibility that such a vote will actual damage our democracy.

Will the result be zombies in public office? Officials whose feast will hasten the death of our democratic processes?

The biggest lesson we learned in 2020 is how vulnerable our system is to manipulation. Trump waged an all-out effort to steal the vote — that he ultimately failed is a testament to the checks and balances that were in place at that time.

But the election deniers are determined to sweep away many of those checks and balances in the midterm elections.

Well, it’s that time of year, isn’t it — Halloween, the time for horror movies.

Better get ready for the worst horror movie of all.

NEWSLINKS:

  • U.S. economy reverses six-month slump despite lingering recession fears (WP)

  • ‘A madness has taken hold’ ahead of US midterms: local election officials fear for safety (Guardian)

  • Paul Pelosi, husband of House Speaker Nancy Pelosi, attacked with hammer at home (CNN)

  • Since the violent aftermath of the 2020 presidential election, secretaries of state, county clerks and poll workers have been besieged with intimidating threats and bogus claims of misconduct. A federal task force established last year to deal with election threats has fielded more than 1,000 reports and prosecuted about a half-dozen cases. California, Vermont, Oregon and other states have passed laws to protect election workers. (Cal Today)

  • Democrats’ Odds to Hold Senate Fall to 53% (538)

  • Fetterman’s Debate Showing Raises Democratic Anxieties in Senate Battle (NYT)

  • Democrats scramble into defensive posture in final stage of midterms (WP)

  • How Mike Lindell’s Pillow Business Propels the Election Denial Movement (NYT)

  • Michigan GOP gubernatorial nominee invoked conspiracy claiming Democrats sought to ‘topple’ US in retaliation for losing Civil War (CNN)

  • Trump-DeSantis rivalry breaks into the open (Politico)

  • Inside the Dems’ elaborate attempt to woo TikTok influencers (WP)

  • A Florida judge ruled Gov. Ron DeSantis (R) must turn over records connected with his taxpayer-funded flights of migrants from Texas to Massachusetts, saying his administration failed to comply with state public records law. The governor's office intends to appeal, claiming it already provided enough information. [HuffPost]

  • Vladimir Putin said on Thursday that the world faced the most dangerous decade since World War Two (Reuters)

  • Russia’s Putin says he won’t use nuclear weapons in Ukraine (AP)

  • Russian journalist and Putin’s rumoured goddaughter flees to Lithuania (Guardian)

  • Ukrainian troops are holding out against repeated attacks by Russian forces in two eastern towns while those on the southern front are poised to battle for the strategic Kherson region, which Russia appears to be reinforcing. (Reuters)

  • Mortgage rates top 7% for the first time since 2002 (CNN)

  • Texas Goes Permitless on Guns, and Police Face an Armed Public (NYT)

  • Immigrants' share of Canada's population has hit its highest point in the country's 150-year history and the biggest share among G7 countries, new data showed. (Reuters)

  • How Elon Musk Could Actually Kill Twitter (Atlantic)

  • U.N.: World ‘Nowhere Near’ Hitting Climate Targets Set In Paris Agreement (NBC)

  • Saltwater is moving up the Mississippi River. Here's what's being done to stop it (NPR)

  • Battle of the Alps? Water woes loom amid climate change (AP)

  • How did Hurricane Ian affect 'Seashell Capital of the World'? (FMNP)

  • NASA Detects More Than 50 Methane 'Super-Emitter' Zones Around The World (ScienceAlert)

  • Fishermen face shutdowns as warming hurts species (AP)

  • Microbes may have survived for millions of years beneath the Martian surface (CNN)

  • Svalbard: The race to save the fastest-warming place on Earth (BBC)

  • You might see ads the next time you take an Uber. The company is launching ads that will pop up in the app before and during your ride, and it’s testing in-car advertising screens. (WP)

  • Chinese cities from Wuhan in central China to Xining in the northwest are doubling down on COVID-19 curbs, sealing up buildings, locking down districts and throwing millions into distress in a scramble to halt widening outbreaks. (Reuters)

  • Why More and More Girls Are Hitting Puberty Early (New Yorker)

  • Exhumations resume for DNA to ID Tulsa Race Massacre victims (AP)

  • Report: Trying To Hug Oncoming Train Still Leading Cause Of Death For Nation’s Idiots (The Onion)

 

at October 28, 2022 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Thursday, October 27, 2022

Headlines


NEWSLINKS:

  • Putin says risk of world conflict is ‘high’; Moscow official calls for ‘de-Satanization’ in Ukraine (CNBC)

  • Putin has been watching and waiting for this moment in Washington (CNN)

  • Don’t be fooled: sanctions really are hurting Russia’s war against Ukraine (Guardian)

  • Estonia’s PM: Russia nearing ‘breaking point’ in war (Politico)

  • Russian forces are digging in for the "heaviest of battles" in the strategic southern region of Kherson, a senior Ukrainian official said, as the Kremlin prepares to defend the largest city under its control in Ukraine. (Reuters)

  • Amid Backlash, Liberal House Democrats Retract Call to Pursue Ukraine Ceasefire (NYT)

  • For Fetterman, verbal struggles, contentious exchanges in debate with Oz (WP)

  • Russia’s Recruiting Afghan Commandos (FP)

  • Mark Meadows, a former White House chief of staff, ordered to testify in Georgia election investigation (NYT)

  • A man who was attacked while canvassing in Florida this week appears to be an activist with a prominent history of violence and racist comments. Christopher Monzon attended the white nationalist “Unite the Right” rally in Charlottesville in 2017 and later charged at a crowd of anti-racist demonstrators with a Confederate flag. He was also on the Florida Republican Party's payroll this summer. [HuffPost]

  • Two in five U.S. voters say they are worried about threats of violence or voter intimidation at polling stations. (Reuters)

  • Nevada county begins conspiracy-inspired ballot hand count (AP)

  • Gov. Gavin Newsom’s re-election campaign looks more like a run for president. (CalMatters)

  • DOJ asks judge to force Trump White House lawyers to testify in Jan. 6 probe (CNN)

  • Trump bragged about new US nuclear weapons, Woodward tape shows (Guardian)

  • Three men convicted of aiding plot to kidnap Michigan Gov. Whitmer (WP)

  • The 19-year-old gunman who killed a 61-year-old physical education teacher and a 15-year-old girl at a St. Louis high school was armed with an AR-15-style rifle and what appeared to be over 600 rounds of ammunition, police said. [AP]

  • The International Space Station had to move to dodge space junk (NPR)

  • More than 1 million vote early in Georgia, a dramatic increase from 2018 (WP)

  • In lawsuit over student loan forgiveness, 6 states slam Biden for overreach (USA Today)

  • The Public Service Loan Forgiveness program just got more flexible (NPR)

  • The United States, Japan and South Korea warned that an "unparalleled" scale of response would be warranted if North Korea conducts a seventh nuclear bomb test. Washington and its allies believe North Korea could be about to resume nuclear bomb testing for the first time since 2017. (Reuters)

  • Microsoft’s Struggles Enter the Metaverse (WSJ)

  • Climate Pledges Are Falling Short, and a Chaotic Future Looks More Like Reality(NYT)

  • Greenhouse gases in Earth's atmosphere hit record high in 2021 (NBC)

  • Swarming honeybees can produce as much electricity as a thunderstorm, study shows (CNN)

  • Indonesian woman swallowed whole by python (Independent)

  • Possible RSV, Covid-19 and Flu Collision Has Doctors Worried. What to Know. (WSJ)

  • Omicron keeps finding new evolutionary tricks to outsmart our immunity (NPR)

  • Vague New Dating Site Caters To People Who Like To…You Know, Do That Certain Thing (The Onion)

at October 27, 2022 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

About Me

My photo
David Weir
United States
View my complete profile

Blog Archive

  • ►  2025 (163)
    • ►  06/15 - 06/22 (3)
    • ►  06/08 - 06/15 (7)
    • ►  06/01 - 06/08 (8)
    • ►  05/25 - 06/01 (7)
    • ►  05/18 - 05/25 (7)
    • ►  05/11 - 05/18 (7)
    • ►  05/04 - 05/11 (7)
    • ►  04/27 - 05/04 (7)
    • ►  04/20 - 04/27 (7)
    • ►  04/13 - 04/20 (7)
    • ►  04/06 - 04/13 (7)
    • ►  03/30 - 04/06 (7)
    • ►  03/23 - 03/30 (7)
    • ►  03/16 - 03/23 (6)
    • ►  03/09 - 03/16 (6)
    • ►  03/02 - 03/09 (7)
    • ►  02/23 - 03/02 (7)
    • ►  02/16 - 02/23 (7)
    • ►  02/09 - 02/16 (7)
    • ►  02/02 - 02/09 (7)
    • ►  01/26 - 02/02 (7)
    • ►  01/19 - 01/26 (7)
    • ►  01/12 - 01/19 (7)
    • ►  01/05 - 01/12 (7)
  • ►  2024 (369)
    • ►  12/29 - 01/05 (7)
    • ►  12/22 - 12/29 (4)
    • ►  12/15 - 12/22 (7)
    • ►  12/08 - 12/15 (7)
    • ►  12/01 - 12/08 (7)
    • ►  11/24 - 12/01 (7)
    • ►  11/17 - 11/24 (7)
    • ►  11/10 - 11/17 (7)
    • ►  11/03 - 11/10 (7)
    • ►  10/27 - 11/03 (7)
    • ►  10/20 - 10/27 (8)
    • ►  10/13 - 10/20 (7)
    • ►  10/06 - 10/13 (7)
    • ►  09/29 - 10/06 (9)
    • ►  09/22 - 09/29 (7)
    • ►  09/15 - 09/22 (7)
    • ►  09/08 - 09/15 (7)
    • ►  09/01 - 09/08 (7)
    • ►  08/25 - 09/01 (7)
    • ►  08/18 - 08/25 (7)
    • ►  08/11 - 08/18 (7)
    • ►  08/04 - 08/11 (7)
    • ►  07/28 - 08/04 (7)
    • ►  07/21 - 07/28 (7)
    • ►  07/14 - 07/21 (7)
    • ►  07/07 - 07/14 (7)
    • ►  06/30 - 07/07 (7)
    • ►  06/23 - 06/30 (8)
    • ►  06/16 - 06/23 (8)
    • ►  06/09 - 06/16 (7)
    • ►  06/02 - 06/09 (7)
    • ►  05/26 - 06/02 (8)
    • ►  05/19 - 05/26 (7)
    • ►  05/12 - 05/19 (9)
    • ►  05/05 - 05/12 (7)
    • ►  04/28 - 05/05 (7)
    • ►  04/21 - 04/28 (7)
    • ►  04/14 - 04/21 (8)
    • ►  04/07 - 04/14 (7)
    • ►  03/31 - 04/07 (7)
    • ►  03/24 - 03/31 (6)
    • ►  03/17 - 03/24 (2)
    • ►  03/10 - 03/17 (7)
    • ►  03/03 - 03/10 (8)
    • ►  02/25 - 03/03 (7)
    • ►  02/18 - 02/25 (8)
    • ►  02/11 - 02/18 (7)
    • ►  02/04 - 02/11 (8)
    • ►  01/28 - 02/04 (7)
    • ►  01/21 - 01/28 (7)
    • ►  01/14 - 01/21 (8)
    • ►  01/07 - 01/14 (8)
  • ►  2023 (393)
    • ►  12/31 - 01/07 (7)
    • ►  12/24 - 12/31 (7)
    • ►  12/17 - 12/24 (7)
    • ►  12/10 - 12/17 (8)
    • ►  12/03 - 12/10 (7)
    • ►  11/26 - 12/03 (7)
    • ►  11/19 - 11/26 (7)
    • ►  11/12 - 11/19 (7)
    • ►  11/05 - 11/12 (7)
    • ►  10/29 - 11/05 (8)
    • ►  10/22 - 10/29 (9)
    • ►  10/15 - 10/22 (7)
    • ►  10/08 - 10/15 (8)
    • ►  10/01 - 10/08 (8)
    • ►  09/24 - 10/01 (7)
    • ►  09/17 - 09/24 (7)
    • ►  09/10 - 09/17 (7)
    • ►  09/03 - 09/10 (9)
    • ►  08/27 - 09/03 (7)
    • ►  08/20 - 08/27 (7)
    • ►  08/13 - 08/20 (7)
    • ►  08/06 - 08/13 (7)
    • ►  07/30 - 08/06 (8)
    • ►  07/23 - 07/30 (7)
    • ►  07/16 - 07/23 (8)
    • ►  07/09 - 07/16 (7)
    • ►  07/02 - 07/09 (7)
    • ►  06/25 - 07/02 (7)
    • ►  06/18 - 06/25 (7)
    • ►  06/11 - 06/18 (7)
    • ►  06/04 - 06/11 (8)
    • ►  05/28 - 06/04 (7)
    • ►  05/21 - 05/28 (7)
    • ►  05/14 - 05/21 (10)
    • ►  05/07 - 05/14 (8)
    • ►  04/30 - 05/07 (7)
    • ►  04/23 - 04/30 (8)
    • ►  04/16 - 04/23 (8)
    • ►  04/09 - 04/16 (7)
    • ►  04/02 - 04/09 (8)
    • ►  03/26 - 04/02 (7)
    • ►  03/19 - 03/26 (7)
    • ►  03/12 - 03/19 (7)
    • ►  03/05 - 03/12 (7)
    • ►  02/26 - 03/05 (9)
    • ►  02/19 - 02/26 (7)
    • ►  02/12 - 02/19 (7)
    • ►  02/05 - 02/12 (9)
    • ►  01/29 - 02/05 (8)
    • ►  01/22 - 01/29 (7)
    • ►  01/15 - 01/22 (7)
    • ►  01/08 - 01/15 (7)
    • ►  01/01 - 01/08 (6)
  • ▼  2022 (381)
    • ►  12/25 - 01/01 (7)
    • ►  12/18 - 12/25 (7)
    • ►  12/11 - 12/18 (8)
    • ►  12/04 - 12/11 (7)
    • ►  11/27 - 12/04 (8)
    • ►  11/20 - 11/27 (8)
    • ►  11/13 - 11/20 (7)
    • ►  11/06 - 11/13 (7)
    • ►  10/30 - 11/06 (7)
    • ▼  10/23 - 10/30 (7)
      • Traveler Tales
      • Zombie Election
      • Headlines
      • In Whose Name?
      • Afghan.45: Land of Despair
      • Non-Conspiracy Theories
      • Pennies: Each one has a story
    • ►  10/16 - 10/23 (7)
    • ►  10/09 - 10/16 (7)
    • ►  10/02 - 10/09 (7)
    • ►  09/25 - 10/02 (7)
    • ►  09/18 - 09/25 (7)
    • ►  09/11 - 09/18 (7)
    • ►  09/04 - 09/11 (7)
    • ►  08/28 - 09/04 (7)
    • ►  08/21 - 08/28 (7)
    • ►  08/14 - 08/21 (7)
    • ►  08/07 - 08/14 (7)
    • ►  07/31 - 08/07 (7)
    • ►  07/24 - 07/31 (8)
    • ►  07/17 - 07/24 (10)
    • ►  07/10 - 07/17 (7)
    • ►  07/03 - 07/10 (8)
    • ►  06/26 - 07/03 (7)
    • ►  06/19 - 06/26 (7)
    • ►  06/12 - 06/19 (7)
    • ►  06/05 - 06/12 (7)
    • ►  05/29 - 06/05 (8)
    • ►  05/22 - 05/29 (7)
    • ►  05/15 - 05/22 (7)
    • ►  05/08 - 05/15 (7)
    • ►  05/01 - 05/08 (8)
    • ►  04/24 - 05/01 (7)
    • ►  04/17 - 04/24 (8)
    • ►  04/10 - 04/17 (8)
    • ►  04/03 - 04/10 (8)
    • ►  03/27 - 04/03 (8)
    • ►  03/20 - 03/27 (8)
    • ►  03/13 - 03/20 (7)
    • ►  03/06 - 03/13 (7)
    • ►  02/27 - 03/06 (7)
    • ►  02/20 - 02/27 (8)
    • ►  02/13 - 02/20 (7)
    • ►  02/06 - 02/13 (7)
    • ►  01/30 - 02/06 (7)
    • ►  01/23 - 01/30 (8)
    • ►  01/16 - 01/23 (7)
    • ►  01/09 - 01/16 (7)
    • ►  01/02 - 01/09 (7)
  • ►  2021 (392)
    • ►  12/26 - 01/02 (7)
    • ►  12/19 - 12/26 (8)
    • ►  12/12 - 12/19 (7)
    • ►  12/05 - 12/12 (7)
    • ►  11/28 - 12/05 (7)
    • ►  11/21 - 11/28 (7)
    • ►  11/14 - 11/21 (7)
    • ►  11/07 - 11/14 (7)
    • ►  10/31 - 11/07 (7)
    • ►  10/24 - 10/31 (7)
    • ►  10/17 - 10/24 (7)
    • ►  10/10 - 10/17 (7)
    • ►  10/03 - 10/10 (7)
    • ►  09/26 - 10/03 (7)
    • ►  09/19 - 09/26 (7)
    • ►  09/12 - 09/19 (8)
    • ►  09/05 - 09/12 (8)
    • ►  08/29 - 09/05 (8)
    • ►  08/22 - 08/29 (8)
    • ►  08/15 - 08/22 (11)
    • ►  08/08 - 08/15 (9)
    • ►  08/01 - 08/08 (10)
    • ►  07/25 - 08/01 (7)
    • ►  07/18 - 07/25 (7)
    • ►  07/11 - 07/18 (7)
    • ►  07/04 - 07/11 (6)
    • ►  06/27 - 07/04 (8)
    • ►  06/20 - 06/27 (7)
    • ►  06/13 - 06/20 (8)
    • ►  06/06 - 06/13 (7)
    • ►  05/30 - 06/06 (9)
    • ►  05/23 - 05/30 (7)
    • ►  05/16 - 05/23 (8)
    • ►  05/09 - 05/16 (6)
    • ►  05/02 - 05/09 (8)
    • ►  04/25 - 05/02 (7)
    • ►  04/18 - 04/25 (8)
    • ►  04/11 - 04/18 (6)
    • ►  04/04 - 04/11 (8)
    • ►  03/28 - 04/04 (7)
    • ►  03/21 - 03/28 (8)
    • ►  03/14 - 03/21 (7)
    • ►  03/07 - 03/14 (6)
    • ►  02/28 - 03/07 (8)
    • ►  02/21 - 02/28 (7)
    • ►  02/14 - 02/21 (7)
    • ►  02/07 - 02/14 (7)
    • ►  01/31 - 02/07 (8)
    • ►  01/24 - 01/31 (7)
    • ►  01/17 - 01/24 (8)
    • ►  01/10 - 01/17 (9)
    • ►  01/03 - 01/10 (11)
  • ►  2020 (445)
    • ►  12/27 - 01/03 (7)
    • ►  12/20 - 12/27 (7)
    • ►  12/13 - 12/20 (8)
    • ►  12/06 - 12/13 (7)
    • ►  11/29 - 12/06 (7)
    • ►  11/22 - 11/29 (7)
    • ►  11/15 - 11/22 (7)
    • ►  11/08 - 11/15 (7)
    • ►  11/01 - 11/08 (13)
    • ►  10/25 - 11/01 (9)
    • ►  10/18 - 10/25 (7)
    • ►  10/11 - 10/18 (7)
    • ►  10/04 - 10/11 (16)
    • ►  09/27 - 10/04 (9)
    • ►  09/20 - 09/27 (9)
    • ►  09/13 - 09/20 (7)
    • ►  09/06 - 09/13 (7)
    • ►  08/30 - 09/06 (7)
    • ►  08/23 - 08/30 (7)
    • ►  08/16 - 08/23 (7)
    • ►  08/09 - 08/16 (7)
    • ►  08/02 - 08/09 (7)
    • ►  07/26 - 08/02 (9)
    • ►  07/19 - 07/26 (8)
    • ►  07/12 - 07/19 (10)
    • ►  07/05 - 07/12 (10)
    • ►  06/28 - 07/05 (11)
    • ►  06/21 - 06/28 (10)
    • ►  06/14 - 06/21 (7)
    • ►  06/07 - 06/14 (8)
    • ►  05/31 - 06/07 (7)
    • ►  05/24 - 05/31 (7)
    • ►  05/17 - 05/24 (7)
    • ►  05/10 - 05/17 (7)
    • ►  05/03 - 05/10 (7)
    • ►  04/26 - 05/03 (7)
    • ►  04/19 - 04/26 (8)
    • ►  04/12 - 04/19 (9)
    • ►  04/05 - 04/12 (10)
    • ►  03/29 - 04/05 (15)
    • ►  03/22 - 03/29 (13)
    • ►  03/15 - 03/22 (5)
    • ►  03/08 - 03/15 (2)
    • ►  03/01 - 03/08 (6)
    • ►  02/23 - 03/01 (5)
    • ►  02/16 - 02/23 (5)
    • ►  02/09 - 02/16 (5)
    • ►  02/02 - 02/09 (6)
    • ►  01/26 - 02/02 (11)
    • ►  01/19 - 01/26 (14)
    • ►  01/12 - 01/19 (17)
    • ►  01/05 - 01/12 (23)
  • ►  2019 (266)
    • ►  12/29 - 01/05 (28)
    • ►  12/22 - 12/29 (2)
    • ►  12/15 - 12/22 (8)
    • ►  12/08 - 12/15 (6)
    • ►  12/01 - 12/08 (5)
    • ►  11/24 - 12/01 (7)
    • ►  11/17 - 11/24 (5)
    • ►  11/10 - 11/17 (9)
    • ►  11/03 - 11/10 (11)
    • ►  10/27 - 11/03 (8)
    • ►  10/20 - 10/27 (18)
    • ►  10/13 - 10/20 (27)
    • ►  10/06 - 10/13 (6)
    • ►  09/08 - 09/15 (3)
    • ►  09/01 - 09/08 (5)
    • ►  08/25 - 09/01 (5)
    • ►  08/18 - 08/25 (3)
    • ►  08/11 - 08/18 (4)
    • ►  08/04 - 08/11 (7)
    • ►  07/28 - 08/04 (9)
    • ►  07/21 - 07/28 (8)
    • ►  07/14 - 07/21 (7)
    • ►  07/07 - 07/14 (8)
    • ►  06/30 - 07/07 (4)
    • ►  06/23 - 06/30 (6)
    • ►  06/16 - 06/23 (2)
    • ►  05/26 - 06/02 (1)
    • ►  05/19 - 05/26 (3)
    • ►  05/12 - 05/19 (2)
    • ►  05/05 - 05/12 (2)
    • ►  04/28 - 05/05 (1)
    • ►  04/21 - 04/28 (2)
    • ►  04/14 - 04/21 (3)
    • ►  04/07 - 04/14 (4)
    • ►  03/31 - 04/07 (5)
    • ►  03/24 - 03/31 (5)
    • ►  03/17 - 03/24 (3)
    • ►  03/10 - 03/17 (6)
    • ►  03/03 - 03/10 (5)
    • ►  02/10 - 02/17 (5)
    • ►  01/20 - 01/27 (1)
    • ►  01/13 - 01/20 (4)
    • ►  01/06 - 01/13 (3)
  • ►  2018 (89)
    • ►  12/30 - 01/06 (3)
    • ►  12/23 - 12/30 (3)
    • ►  12/16 - 12/23 (1)
    • ►  12/09 - 12/16 (1)
    • ►  12/02 - 12/09 (4)
    • ►  11/25 - 12/02 (1)
    • ►  11/18 - 11/25 (4)
    • ►  11/04 - 11/11 (1)
    • ►  10/28 - 11/04 (3)
    • ►  10/21 - 10/28 (1)
    • ►  10/14 - 10/21 (2)
    • ►  10/07 - 10/14 (2)
    • ►  09/30 - 10/07 (2)
    • ►  09/23 - 09/30 (2)
    • ►  09/16 - 09/23 (2)
    • ►  09/09 - 09/16 (2)
    • ►  09/02 - 09/09 (2)
    • ►  08/26 - 09/02 (1)
    • ►  08/19 - 08/26 (2)
    • ►  08/05 - 08/12 (2)
    • ►  07/29 - 08/05 (2)
    • ►  07/15 - 07/22 (2)
    • ►  07/08 - 07/15 (3)
    • ►  07/01 - 07/08 (2)
